Current students can access course materials in blackboard. I also have an FAQ that I will add more Qs to as they become F A. If you have a question not answered in the course materials or FAQ, contact me or meet in office hours.
My past teaching experience is below. Unless otherwise indicated, I am the instructor of record. All remote classes were held synchronously.
Year | Course Number | Course Name | Enrolled | Comments |
---|---|---|---|---|
Spring 2024 | MATH 1203 | College Algebra | 30 | |
MATH 1203 | College Algebra | 31 | ||
Fall 2023 | MATH 1203 | College Algebra | 38 | |
MATH 1203 | College Algebra | 40 | ||
Summer 2023 | MATH 3083 | Linear Algebra | 25 | 5 week accelerated |
Spring 2023 | MATH 1203 | College Algebra | 39 | |
MATH 1203 | College Algebra | 39 | ||
Fall 2022 | MATH 1203 | College Algebra | 38 | |
MATH 1203 | College Algebra | 40 | ||
Summer 2022 | MATH 2554 | Calculus 1 | 24 | 8 week accelerated |
Spring 2022 | MATH 1203 | College Algebra | 24 | |
MATH 1203 | College Algebra | 36 | ||
Fall 2021 | MATH 1203 | College Algebra | 38 | |
MATH 1203 | College Algebra | 38 | ||
Summer 2021 | MATH 2043 | Survey of Calculus | 30 | Remote, 5 week accelerated |
Spring 2021 | MATH 2043 | Survey of Calculus | 49 | Remote |
MATH 2043 | Survey of Calculus | 50 | Remote | |
Fall 2020 | MATH 1203 | College Algebra | 37 | Remote |
MATH 1203 | College Algebra | 37 | Remote | |
Summer 2020 | MATH 2554 | Calculus 1 | 25 | Coordinator, remote, 8 week accelerated |
Spring 2020 | MATH 1203 | College Algebra | 24 | Transitioned to remote midway |
Fall 2019 | MATH 1203 | College Algebra | 31 | |
MATH 1203 | College Algebra | 36 | ||
Summer 2019 | MATH 2554 | Calculus 1 | 28 | Coordinator, 8 week accelerated |
Spring 2019 | MATH 1203 | College Algebra | 28 | |
Fall 2018 | MATH 1203 | College Algebra | 30 | |
MATH 1203 | College Algebra | 34 | ||
Summer 2018 | MATH 2554 | Calculus 1 | 17 | 8 week accelerated |
Spring 2018 | MATH 1203 | College Algebra | 29 | |
Fall 2017 | MATH 1203 | College Algebra | 37 | |
MATH 1203 | College Algebra | 38 | ||
Summer 2017 | MATH 2554 | Calculus 1 | 17 | 8 week accelerated |
Spring 2017 | MATH 2554 | Calculus 1 | 30 | Teaching assistant |
MATH 2554 | Calculus 1 | 31 | Teaching assistant | |
Fall 2016 | MATH 2554 | Calculus 1 | 20 | Teaching assistant |
MATH 2554 | Calculus 1 | 21 | Teaching assistant | |
MATH 2554 | Calculus 1 | 26 | Teaching assistant |
Syllabi are available upon request.